| Cap Size | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centimeters | 51 | 52 | 53 | 54 | 54.9 | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 | 60.6 | 61.5 | 63 | 64 |
| Inches | 20 1/8 | 20 1/2 | 20 7/8 | 21 1/4 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 | 25 |
| Adj * or Unifit | Small — Medium | |||||||||||||
| Adj * or Unifit | Medium — Large | |||||||||||||
| Adj * or Unifit | Large — Extra Large | |||||||||||||
| Adjustable | One Size Fits All | |||||||||||||
To figure out your cap size, measure with a flexible tape directly where the sweatband will rest. Convert the measurement with the chart above. This chart is based on the simple mathematical equation of pi.
* Adjustable


